This is a beta version of the site
هذا إصدار تجريبي من الموقع
EGP T-Bills
Announcement
EGP Treasury Bill Auction According to the Primary Dealers System
Type (days) | Value (EGP mio) | Issue Date | Maturity Date | Submission Deadline (11 A.M.) |
182 | 10,500 | 20/04/2021 | 19/10/2021 | Thursday, 15/04/2021 |
357 | 7,000 | 20/04/2021 | 12/04/2022 | Thursday, 15/04/2021 |
91 | 10,500 | 20/04/2021 | 20/07/2021 | Sunday, 18/04/2021 |
266 | 8,000 | 20/04/2021 | 11/01/2022 | Sunday, 18/04/2021 |
Results
EGP Treasury Bill Auction According to the Primary Dealers System
Type (days) | 364 | 182 | 91 | 273 |
Auction date | 08/04/2021 | 08/04/2021 | 11/04/2021 | 11/04/2021 |
Issue date | 13/04/2021 | 13/04/2021 | 13/04/2021 | 13/04/2021 |
Maturity Date | 12/04/2022 | 12/10/2021 | 13/07/2021 | 11/01/2022 |
Required Amount | 6,500,000,000 | 10,000,000,000 | 11,000,000,000 | 7,500,000,000 |
ISIN | EGT9980C4M13 | EGT9980CAL15 | EGT9980D7L19 | EGT9980B1M18 |
Submitted Bids
Nominal Value | 17,561,425,000 | 22,369,550,000 | 21,513,200,000 | 17,450,325,000 |
Number of Bids | 222 | 238 | 284 | 222 |
Min. Yield (%) | 13.249 | 13.249 | 12.499 | 13.351 |
Max. Yield (%) | 13.900 | 13.800 | 13.491 | 13.899 |
Weighted Avg. Yield (%) | 13.422 | 13.445 | 13.174 | 13.440 |
Accepted Bids
Nominal Value | 8,735,375,000 | 10,000,000,000 | 13,382,350,000 | 7,500,000,000 |
Number of Bids | 123 | 127 | 198 | 97 |
Min. Yield (%) | 13.249 | 13.249 | 12.499 | 13.351 |
Max. Yield (%) | 13.400 | 13.429 | 13.131 | 13.411 |
Weighted Avg. Yield (%) | 13.384 | 13.404 | 13.114 | 13.394 |