This is a beta version of the site
هذا إصدار تجريبي من الموقع
EGP T-Bills
Announcement
EGP Treasury Bill Auction According to the Primary Dealers System
Type (days) | Value (EGP mio) | Issue Date | Maturity Date | Submission Deadline (11 A.M.) |
182 | 12,000 | 24/05/2022 | 22/11/2022 | Thursday, 19/05/2022 |
364 | 7,000 | 24/05/2022 | 23/05/2023 | Thursday, 19/05/2022 |
91 | 14,000 | 24/05/2022 | 23/08/2022 | Sunday, 22/05/2022 |
273 | 10,000 | 24/05/2022 | 21/02/2023 | Sunday, 22/05/2022 |
Results
EGP Treasury Bill Auction According to the Primary Dealers System
Type (days) | 364 | 182 | 91 | 273 |
Auction date | 12/05/2022 | 12/05/2022 | 15/05/2022 | 15/05/2022 |
Issue date | 17/05/2022 | 17/05/2022 | 17/05/2022 | 17/05/2022 |
Maturity Date | 16/05/2023 | 15/11/2022 | 16/08/2022 | 14/02/2023 |
Required Amount | 8,000,000,000 | 12,500,000,000 | 13,000,000,000 | 9,000,000,000 |
ISIN | EGT9980G5N12 | EGT9980FBM10 | EGT9980G8M10 | EGT9980E2N10 |
Submitted Bids
Nominal Value | 12,493,800,000 | 20,363,525,000 | 21,405,750,000 | 13,247,700,000 |
Number of Bids | 88 | 65 | 167 | 42 |
Min. Yield (%) | 13.501 | 13.500 | 12.951 | 13.001 |
Max. Yield (%) | 17.750 | 16.099 | 16.200 | 16.601 |
Weighted Avg. Yield (%) | 15.082 | 14.896 | 14.135 | 14.960 |
Accepted Bids
Nominal Value | 386,975,000 | 541,225,000 | 5,727,150,000 | 14,700,000 |
Number of Bids | 50 | 16 | 108 | 7 |
Min. Yield (%) | 13.501 | 13.500 | 12.951 | 13.001 |
Max. Yield (%) | 13.700 | 13.699 | 13.238 | 13.651 |
Weighted Avg. Yield (%) | 13.623 | 13.678 | 13.195 | 13.579 |