This is a beta version of the site
هذا إصدار تجريبي من الموقع
EGP T-Bills
Announcement
EGP Treasury Bill Auction According to the Primary Dealers System
Type (days) | Value (EGP mio) | Issue Date | Maturity Date | Submission Deadline (11 A.M.) |
182 | 7,000 | 26/01/2021 | 27/07/2021 | Thursday, 21/01/2021 |
357 | 12,250 | 26/01/2021 | 18/01/2022 | Thursday, 21/01/2021 |
91 | 4,500 | 26/01/2021 | 27/04/2021 | Sunday, 24/01/2021 |
266 | 11,500 | 26/01/2021 | 19/10/2021 | Sunday, 24/01/2021 |
Results
EGP Treasury Bill Auction According to the Primary Dealers System
Type (days) | 357 | 182 | 91 | 266 |
Auction date | 21/01/2021 | 21/01/2021 | 24/01/2021 | 24/01/2021 |
Issue date | 26/01/2021 | 26/01/2021 | 26/01/2021 | 26/01/2021 |
Maturity Date | 18/01/2022 | 27/07/2021 | 27/04/2021 | 19/10/2021 |
Required Amount | 12,250,000,000 | 7,000,000,000 | 4,500,000,000 | 11,500,000,000 |
ISIN | EGT9980I1M13 | EGT9980R7L19 | EGT9980R4L12 | EGT9980JAL18 |
Submitted Bids
Nominal Value | 18,056,225,000 | 5,492,450,000 | 12,507,300,000 | 16,084,075,000 |
Number of Bids | 260 | 130 | 222 | 213 |
Min. Yield (%) | 12.700 | 12.400 | 12.001 | 12.750 |
Max. Yield (%) | 13.459 | 13.429 | 13.251 | 13.450 |
Weighted Avg. Yield (%) | 13.060 | 12.967 | 12.802 | 13.215 |
Accepted Bids
Nominal Value | 12,250,000,000 | 3,324,375,000 | 7,602,300,000 | 8,904,075,000 |
Number of Bids | 181 | 80 | 181 | 178 |
Min. Yield (%) | 12.700 | 12.400 | 12.001 | 12.750 |
Max. Yield (%) | 13.080 | 12.980 | 12.862 | 13.240 |
Weighted Avg. Yield (%) | 12.996 | 12.894 | 12.678 | 13.130 |