This is a beta version of the site
هذا إصدار تجريبي من الموقع
EGP T-Bills
Announcement
EGP Treasury Bill Auction According to the Primary Dealers System
Type (days) | Value (EGP mio) | Issue Date | Maturity Date | Submission Deadline (11 A.M.) |
182 | 20,000 | 28/03/2023 | 26/09/2023 | Thursday, 23/03/2023 |
364 | 23,500 | 28/03/2023 | 26/03/2024 | Thursday, 23/03/2023 |
91 | 13,000 | 28/03/2023 | 27/06/2023 | Sunday, 26/03/2023 |
273 | 21,000 | 28/03/2023 | 26/12/2023 | Sunday, 26/03/2023 |
Results
EGP Treasury Bill Auction According to the Primary Dealers System
Type (days) | 364 | 182 | 91 | 273 |
Auction date | 16/03/2023 | 16/03/2023 | 19/03/2023 | 19/03/2023 |
Issue date | 21/03/2023 | 21/03/2023 | 21/03/2023 | 21/03/2023 |
Maturity Date | 19/03/2024 | 19/09/2023 | 20/06/2023 | 19/12/2023 |
Required Amount | 23,000,000,000 | 20,500,000,000 | 13,500,000,000 | 21,500,000,000 |
ISIN | EGT9980J3O17 | EGT9980J9N12 | EGT9980K6N13 | EGT9980JCN14 |
Submitted Bids
Nominal Value | 22,419,950,000 | 21,133,175,000 | 22,478,725,000 | 23,981,750,000 |
Number of Bids | 130 | 97 | 253 | 56 |
Min. Yield (%) | 16.001 | 19.999 | 18.101 | 22.349 |
Max. Yield (%) | 25.050 | 25.450 | 25.198 | 25.400 |
Weighted Avg. Yield (%) | 23.547 | 23.278 | 21.743 | 23.794 |
Accepted Bids
Nominal Value | 1,259,625,000 | 2,333,325,000 | 14,852,425,000 | 2,620,600,000 |
Number of Bids | 77 | 30 | 232 | 14 |
Min. Yield (%) | 16.001 | 19.999 | 18.101 | 22.349 |
Max. Yield (%) | 22.700 | 22.601 | 21.048 | 22.700 |
Weighted Avg. Yield (%) | 22.578 | 22.586 | 20.870 | 22.696 |