This is a beta version of the site
هذا إصدار تجريبي من الموقع
Bi-Weekly Interbank Rates & Volumes
Interbank Rates and Volumes on EGP
From 23/03/2021 - 05/04/2021 | Average Rate* (%) | Total Volume (EGP mio) |
Overnight: | 10.260% | 237,111.00 |
Less than a Week: | 10.411% | 23,035.00 |
One Week: | 10.487% | 24,676.00 |
Less than a Month: | 10.594% | 12,765.00 |
One Month: | 10.600% | 1,500.00 |
More than a Month: | 0.000% | 0.00 |
Total Value: | | 299,087.00 |
* A weighted average for actual transactions of all banks.