This is a beta version of the site
هذا إصدار تجريبي من الموقع
Bi-Weekly Interbank Rates & Volumes
Interbank Rates and Volumes on EGP
From 07/03/2023 - 20/03/2023 | Average Rate* (%) | Total Volume (EGP mio) |
Overnight: | 16.391% | 210,516.00 |
Less than a Week: | 16.440% | 3,650.00 |
One Week: | 16.572% | 23,950.00 |
Less than a Month: | 16.708% | 4,100.00 |
One Month: | 0.000% | 0.00 |
More than a Month: | 16.700% | 3,000.00 |
Total Value: | | 245,216.00 |
* A weighted average for actual transactions of all banks.