This is a beta version of the site
هذا إصدار تجريبي من الموقع
EGP T-Bills Secondary Market
EGP T.Bills Secondary Market Executions for 03/03/2021
Tenor | W. A. Yield % | MIN Rate % | MAX Rate % | Count | Volume in EGP mio | Trade Date |
1 Month (Up to 30 Days): | 11.146 | 10.000 | 13.550 | 56 | 1,437.550 | 03/03/2021 |
2 Month (31 - 60 Days): | 12.298 | 10.500 | 12.550 | 44 | 2,335.025 | 03/03/2021 |
3 Month (61 - 91 Days): | 12.794 | 9.500 | 12.965 | 67 | 2,987.275 | 03/03/2021 |
6 Month (92 - 182 Days): | 13.164 | 12.450 | 13.451 | 28 | 2,596.250 | 03/03/2021 |
9 Month (183 - 273 Days): | 12.850 | 12.445 | 13.290 | 13 | 527.925 | 03/03/2021 |
12 Month (274 - 365 Days): | 12.757 | 10.750 | 13.500 | 30 | 1,751.200 | 03/03/2021 |
TOTAL: | | | | | 11,635.225 | |
EGP T.Bills Secondary Market Executions On The Run Issue for 03/03/2021
Tenor | W. A. Yield % | MIN Rate % | MAX Rate % | Count | Volume in EGP mio | Maturity Date | Trade Date |
3 Months T-Bills: | 12.832 | 10.000 | 12.965 | 41 | 2,602.925 | 01/06/2021 | 03/03/2021 |
6 Months T-Bills: | 13.159 | 13.000 | 13.250 | 9 | 652.225 | 31/08/2021 | 03/03/2021 |
9 Months T-Bills: | 12.880 | 12.880 | 12.880 | 1 | 10.000 | 30/11/2021 | 03/03/2021 |
12 Months T-Bills: | 12.498 | 11.350 | 13.180 | 11 | 1,133.900 | 01/03/2022 | 03/03/2021 |
TOTAL: | | | | | 4,399.050 | | |